You have no items in your shopping cart.
Disc Brake Pad
Street Select Brake Pads
Street Select Brake Pads; w/Hardware;
- WARNING CA Proposition 65 Message: WARNING: Cancer and Reproductive Harm
- 100% Shimmed To Eliminate Noise And Vibration
- 100% Positive Molded
- 100% Scorched For Improved Bed-In
- Linear Response Both Cold And Hot
- Never Grabby
- Quiet
- Formulated For Lower Rotor Wear
- Copper Free Friction Formulas
StopTech Street Select Brake Pads provide superior stopping power and reliability for passenger cars and light trucks. StopTech engineers have developed two application specific friction compounds; semi-metallic and ceramic that combine improved stopping performance while reducing noise and dust. StopTech Street Select Brake Pads are installation ready with High Performance shims attached to eliminate noise and vibration. OE style gas slots and chamfers optimize braking performance especially in repeat stop situations. Application specific hardware is included with each pad set ensuring full restoration of system performance and extended service life.
StopTech is the high performance and racing brand from Centric Parts - a leading innovator of world class brake components and systems for production-based race cars and high performance vehicles on the street and track. StopTech was the first to offer balanced brake upgrades for production cars and remains the worldwide leader with over 700 platform offerings that dramatically improve overall braking performance.
- Brand: StopTech
- Condition: New
- SKU: FLMN305.07870
- Fitment Type: Direct Replacement
- Hazard: 8708300010
- CA Prop65 Ind: Yes
- CA Prop65 Message: WARNING: Cancer and Reproductive Harm
- CA Prop56 Image: https://www.catalograck.com/ImgVD/PWR/Prop65_cancer.jpg
- Merchandising Name: Street Select Brake Pads
- Country of Origin: CN
| Filter the results by: | |||||
|---|---|---|---|---|---|
| Year | Make | Model | Engine | Trim | Notes |
|---|---|---|---|---|---|
| 2009 | Acura | TSX | Base Sedan 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2009 | Acura | TSX | Base Sedan 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2009 | Acura | TSX | Base Sedan 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2009 | Acura | TSX | Base Sedan 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2009 | Acura | TSX | Base Sedan 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2010 | Acura | TSX | Base Sedan 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2010 | Acura | TSX | Base Sedan 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2010 | Acura | TSX | Base Sedan 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2010 | Acura | TSX | Base Sedan 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2010 | Acura | TSX | Base Sedan 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2003 | Acura | TL | Base Sedan 4-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2003 | Acura | TL | Base Sedan 4-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2003 | Acura | TL | Base Sedan 4-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2003 | Acura | TL | Base Sedan 4-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2003 | Acura | TL | Base Sedan 4-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2003 | Acura | TL | Base Sedan 4-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2003 | Acura | RL | Premium Sedan 4-Door | 3.5L 3475CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2003 | Acura | RL | Premium Sedan 4-Door | 3.5L 3475CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2003 | Acura | RL | Premium Sedan 4-Door | 3.5L 3475CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2003 | Acura | RL | Premium Sedan 4-Door | 3.5L 3475CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2003 | Acura | RL | Premium Sedan 4-Door | 3.5L 3475CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2003 | Acura | RL | Premium Sedan 4-Door | 3.5L 3475CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2000 | Acura | TL | Base Sedan 4-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2000 | Acura | TL | Base Sedan 4-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2000 | Acura | TL | Base Sedan 4-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2000 | Acura | TL | Base Sedan 4-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2000 | Acura | TL | Base Sedan 4-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2000 | Acura | TL | Base Sedan 4-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 1999 | Acura | TL | Base Sedan 4-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 1999 | Acura | TL | Base Sedan 4-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 1999 | Acura | TL | Base Sedan 4-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 1999 | Acura | TL | Base Sedan 4-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 1999 | Acura | TL | Base Sedan 4-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 1999 | Acura | TL | Base Sedan 4-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2002 | Acura | CL | Type-S Coupe 2-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2002 | Acura | CL | Type-S Coupe 2-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2002 | Acura | CL | Type-S Coupe 2-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2002 | Acura | CL | Type-S Coupe 2-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2002 | Acura | CL | Type-S Coupe 2-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2002 | Acura | CL | Type-S Coupe 2-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 1999 | Acura | RL | Premium Sedan 4-Door | 3.5L 3475CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 1999 | Acura | RL | Premium Sedan 4-Door | 3.5L 3475CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 1999 | Acura | RL | Premium Sedan 4-Door | 3.5L 3475CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 1999 | Acura | RL | Premium Sedan 4-Door | 3.5L 3475CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 1999 | Acura | RL | Premium Sedan 4-Door | 3.5L 3475CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 1999 | Acura | RL | Premium Sedan 4-Door | 3.5L 3475CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2002 | Acura | TL | Type-S Sedan 4-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2002 | Acura | TL | Type-S Sedan 4-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2002 | Acura | TL | Type-S Sedan 4-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2002 | Acura | TL | Type-S Sedan 4-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2002 | Acura | TL | Type-S Sedan 4-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2002 | Acura | TL | Type-S Sedan 4-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2002 | Acura | TL | Base Sedan 4-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2002 | Acura | TL | Base Sedan 4-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2002 | Acura | TL | Base Sedan 4-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2002 | Acura | TL | Base Sedan 4-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2002 | Acura | TL | Base Sedan 4-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2002 | Acura | TL | Base Sedan 4-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2007 | Acura | TL | Base Sedan 4-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | FrontStandard Front Caliper |
| 2007 | Acura | TL | Base Sedan 4-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | FrontStandard Front Caliper |
| 2007 | Acura | TL | Base Sedan 4-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | FrontStandard Front Caliper |
| 2007 | Acura | TL | Base Sedan 4-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | FrontStandard Front Caliper |
| 2007 | Acura | TL | Base Sedan 4-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | FrontStandard Front Caliper |
| 2007 | Acura | TL | Base Sedan 4-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | FrontStandard Front Caliper |
| 2003 | Acura | CL | Type-S Coupe 2-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2003 | Acura | CL | Type-S Coupe 2-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2003 | Acura | CL | Type-S Coupe 2-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2003 | Acura | CL | Type-S Coupe 2-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2003 | Acura | CL | Type-S Coupe 2-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2003 | Acura | CL | Type-S Coupe 2-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2002 | Acura | RL | Premium Sedan 4-Door | 3.5L 3475CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2002 | Acura | RL | Premium Sedan 4-Door | 3.5L 3475CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2002 | Acura | RL | Premium Sedan 4-Door | 3.5L 3475CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2002 | Acura | RL | Premium Sedan 4-Door | 3.5L 3475CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2002 | Acura | RL | Premium Sedan 4-Door | 3.5L 3475CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2002 | Acura | RL | Premium Sedan 4-Door | 3.5L 3475CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2001 | Acura | TL | Base Sedan 4-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2001 | Acura | TL | Base Sedan 4-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2001 | Acura | TL | Base Sedan 4-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2001 | Acura | TL | Base Sedan 4-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2001 | Acura | TL | Base Sedan 4-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2001 | Acura | TL | Base Sedan 4-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2008 | Acura | TL | Base Sedan 4-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | FrontStandard Front Caliper |
| 2008 | Acura | TL | Base Sedan 4-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | FrontStandard Front Caliper |
| 2008 | Acura | TL | Base Sedan 4-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | FrontStandard Front Caliper |
| 2008 | Acura | TL | Base Sedan 4-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | FrontStandard Front Caliper |
| 2008 | Acura | TL | Base Sedan 4-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | FrontStandard Front Caliper |
| 2008 | Acura | TL | Base Sedan 4-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | FrontStandard Front Caliper |
| 2001 | Acura | CL | Type-S Coupe 2-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2001 | Acura | CL | Type-S Coupe 2-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2001 | Acura | CL | Type-S Coupe 2-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2001 | Acura | CL | Type-S Coupe 2-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2001 | Acura | CL | Type-S Coupe 2-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2001 | Acura | CL | Type-S Coupe 2-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2003 | Acura | TL | Type-S Sedan 4-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2003 | Acura | TL | Type-S Sedan 4-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2003 | Acura | TL | Type-S Sedan 4-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2003 | Acura | TL | Type-S Sedan 4-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2003 | Acura | TL | Type-S Sedan 4-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2003 | Acura | TL | Type-S Sedan 4-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2004 | Acura | TL | Base Sedan 4-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | FrontStandard Front Caliper |
| 2004 | Acura | TL | Base Sedan 4-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | FrontStandard Front Caliper |
| 2004 | Acura | TL | Base Sedan 4-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | FrontStandard Front Caliper |
| 2004 | Acura | TL | Base Sedan 4-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | FrontStandard Front Caliper |
| 2004 | Acura | TL | Base Sedan 4-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | FrontStandard Front Caliper |
| 2004 | Acura | TL | Base Sedan 4-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | FrontStandard Front Caliper |
| 2004 | Honda | Accord | EX Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2004 | Honda | Accord | EX Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2004 | Honda | Accord | EX Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2004 | Honda | Accord | EX Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2004 | Honda | Accord | EX Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2004 | Honda | Accord | EX Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2007 | Honda | Accord | EX Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2007 | Honda | Accord | EX Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2007 | Honda | Accord | EX Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2007 | Honda | Accord | EX Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2007 | Honda | Accord | EX Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2007 | Honda | Accord | EX Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2003 | Acura | CL | Base Coupe 2-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2003 | Acura | CL | Base Coupe 2-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2003 | Acura | CL | Base Coupe 2-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2003 | Acura | CL | Base Coupe 2-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2003 | Acura | CL | Base Coupe 2-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2003 | Acura | CL | Base Coupe 2-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2001 | Acura | CL | Premium Coupe 2-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2001 | Acura | CL | Premium Coupe 2-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2001 | Acura | CL | Premium Coupe 2-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2001 | Acura | CL | Premium Coupe 2-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2001 | Acura | CL | Premium Coupe 2-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2001 | Acura | CL | Premium Coupe 2-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2000 | Acura | RL | Premium Sedan 4-Door | 3.5L 3475CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2000 | Acura | RL | Premium Sedan 4-Door | 3.5L 3475CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2000 | Acura | RL | Premium Sedan 4-Door | 3.5L 3475CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2000 | Acura | RL | Premium Sedan 4-Door | 3.5L 3475CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2000 | Acura | RL | Premium Sedan 4-Door | 3.5L 3475CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2000 | Acura | RL | Premium Sedan 4-Door | 3.5L 3475CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2006 | Honda | Accord | EX Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2006 | Honda | Accord | EX Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2006 | Honda | Accord | EX Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2006 | Honda | Accord | EX Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2006 | Honda | Accord | EX Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2006 | Honda | Accord | EX Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2002 | Acura | CL | Base Coupe 2-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2002 | Acura | CL | Base Coupe 2-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2002 | Acura | CL | Base Coupe 2-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2002 | Acura | CL | Base Coupe 2-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2002 | Acura | CL | Base Coupe 2-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2002 | Acura | CL | Base Coupe 2-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | Trans Control = Manual, Trans Num Speed = 6 |
| 2008 | Honda | Accord | EX-L Coupe 2-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2008 | Honda | Accord | EX-L Coupe 2-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2008 | Honda | Accord | EX-L Coupe 2-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2008 | Honda | Accord | EX-L Coupe 2-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2008 | Honda | Accord | EX-L Coupe 2-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2008 | Acura | TL | Type-S Sedan 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | FrontStandard Front Caliper |
| 2008 | Acura | TL | Type-S Sedan 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | FrontStandard Front Caliper |
| 2008 | Acura | TL | Type-S Sedan 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | FrontStandard Front Caliper |
| 2008 | Acura | TL | Type-S Sedan 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | FrontStandard Front Caliper |
| 2008 | Acura | TL | Type-S Sedan 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | FrontStandard Front Caliper |
| 2008 | Acura | TL | Type-S Sedan 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | FrontStandard Front Caliper |
| 2008 | Honda | Accord | EX Coupe 2-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2008 | Honda | Accord | EX Coupe 2-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2008 | Honda | Accord | EX Coupe 2-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2008 | Honda | Accord | EX Coupe 2-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2008 | Honda | Accord | EX Coupe 2-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2004 | Acura | RL | Premium Sedan 4-Door | 3.5L 3475CC V6 GAS SOHC Naturally Aspirated | FrontStandard Front Caliper |
| 2004 | Acura | RL | Premium Sedan 4-Door | 3.5L 3475CC V6 GAS SOHC Naturally Aspirated | FrontStandard Front Caliper |
| 2004 | Acura | RL | Premium Sedan 4-Door | 3.5L 3475CC V6 GAS SOHC Naturally Aspirated | FrontStandard Front Caliper |
| 2004 | Acura | RL | Premium Sedan 4-Door | 3.5L 3475CC V6 GAS SOHC Naturally Aspirated | FrontStandard Front Caliper |
| 2004 | Acura | RL | Premium Sedan 4-Door | 3.5L 3475CC V6 GAS SOHC Naturally Aspirated | FrontStandard Front Caliper |
